| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


GP250
�EST600
�EGP125
�EGP-MONO

•¶•”‰ÈŠw‘å�b”t�@2006”N MFJ ‘S“ú–{ƒ��[ƒhƒŒ�[ƒX‘IŽèŒ ƒVƒŠ�[ƒY‘æ5�í�@SUPERBIKE RACE in SUGO
Žå�Ã�FƒXƒ|�[ƒcƒ‰ƒ“ƒhSUGO(3.7375Km)
ƒEƒH�[ƒ€ƒAƒbƒv
DATE:2006-8/27
“VŒó:�°‚ê�@�@ƒR�[ƒX�ó‹µ:ƒhƒ‰ƒC

Pos No. Rider Type Team BestTime Km/h Laps Behind
1 2 ‰¡�] —³Ži TZ250 �å‘ä�X‚­‚Ü�²“¡�m&ƒ_ƒ“ƒN 1'31.413 147.189 8/ 8
2 7 RATTHAPARK�@WILAIROT RS250R THAI�@HONDA�@CASTROL�@ENDURANCE 1'31.519 147.019 6/ 6 0.106
3 72 �‚‹´�@�I RBB250 ƒo�[ƒjƒ“ƒO�@ƒuƒ‰ƒbƒhRT 1'31.910 146.393 8/ 8 0.497
4 4 ‹y�ì�@�½�l TZ250 ƒvƒ‰ƒXƒ~ƒ…�[ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 1'31.998 146.253 6/ 7 0.585
5 38 à_–{�@—TŠî TZ250 ƒeƒbƒN�E2&Feel&‰h—T‰ï 1'33.071 144.567 8/ 8 1.658
6 44 �H“c�@‹MŽu Henkel LOCTITE Danke Racing 1'33.178 144.401 8/ 8 1.765
7 10 �¼ˆä�@�„ TZ250 ƒeƒbƒN�E2&Feel 1'33.281 144.242 8/ 8 1.868
8 66 �¬—Ñ�@—´‘¾ RBB250 ƒo�[ƒjƒ“ƒO�@ƒuƒ‰ƒbƒhRT 1'33.409 144.044 8/ 8 1.996
9 6 �H’J�@Žç TZ250 ƒ`�[ƒ€�@ƒ‚ƒgƒXƒy�[ƒX 1'33.507 143.893 7/ 8 2.094
10 56 ŽR�è�@ŒS TZ250 HiTMAN�@RC�bŽq‰€ƒ„ƒ}ƒn 1'33.678 143.63 8/ 8 2.265
11 12 ŸNˆä�@‘å�K RS-250R TEAM�@KOHSAKA 1'33.833 143.393 8/ 8 2.42
12 51 �ò–{�@�^�G TZ250 �å‘ä�X‚­‚Ü�²“¡�m&ƒ_ƒ“ƒN 1'34.021 143.106 5/ 8 2.608
13 41 ‰Fˆä�@—zˆê TZ250 PRO-TEC�~weave 1'34.071 143.03 5/ 5 2.658
14 11 �Έä�@�tŠó TZ250 PRO-TEC�~weave 1'34.185 142.857 8/ 8 2.772
15 65 “ñ•r�@�² TZ250 SP-V&ŽõƒŒ�[ƒVƒ“ƒO 1'34.442 142.468 9/ 9 3.029
16 13 ‹y�ì�@—æ TZ250 ƒyƒ“ƒ^ƒOƒ‰ƒ€&(Š”)—䉪&M-R 1'34.605 142.223 6/ 6 3.192
17 37 “‡‘º�@‰pˆê˜Y TZ250 SP-V&ƒCƒ“ƒvƒ‰ƒ“ƒg‹î’ÃŽ•‰È 1'34.921 141.749 8/ 8 3.508
18 16 “¡“c�@�_Ži TZ250 ƒvƒ‰ƒXƒ~ƒ…�[ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 1'34.981 141.66 6/ 8 3.568
19 151 •ŸŽR�@‹ž‘¾ TZ250 Henkel�@LOCTITE�@Danke�@Racing 1'35.259 141.246 9/ 9 3.846
20 34 �¬Œû�@—� TZ250 ALLMAN&�¬ŒûŽ•‰È 1'35.451 140.962 9/ 9 4.038
21 15 –L“c�@�_Žj TZ250 D;REX 1'35.474 140.928 5/ 6 4.061
22 76 ˆÉ“¡�@—EŽ÷ TZ250 DOG FIGHT RACING 1'35.610 140.728 8/ 8 4.197
23 19 Šâˆä�@�kŽ¡ TZ250 GBS�@racing 1'36.238 139.81 4/ 9 4.825
24 93 ‰““¡�@‘ìŽÀ TZ250 PRO-TEC�~weave 1'36.700 139.142 5/ 7 5.287
25 24 ˆé’J�@�Wˆê TZ250 T-PROJECT 1'37.023 138.678 6/ 6 5.61
26 47 �¬Œû�@˜j TZ250 ALLMAN&OWRACING 1'37.359 138.2 4/ 9 5.946
27 35 ˆË“c�@�K‹v TZ250 Henkel�@LOCTITE�@Danke�@Racing 1'37.965 137.345 8/ 8 6.552
28 95 ‹çŽ”�@�Mˆê TZ250 TEAM INUTEC&Y'Z 1'38.283 136.901 5/ 7 6.87
29 52 –ûˆä�@�G•¶ TZ250 SP-V&QMA-D&UPC 1'38.460 136.654 4/ 8 7.047
30 75 ŠÔ’n�@�³ TZ250�E5KE4 ƒyƒ“ƒ^ƒOƒ‰ƒ€ 1'39.588 135.107 7/ 8 8.175
ŽQ‰Á‘ä�”:30‘ä�@�@�o‘–‘ä�”:30‘ä
�@
| Top |