| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


GP250

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ5í@SUPERBIKE RACE in SUGO
ŽåÃFƒXƒ|[ƒcƒ‰ƒ“ƒhSUGO(3.7375Km)
ŒˆŸƒŒ[ƒXŒ‹‰Ê
DATE:2006-8/27
“VŒó:“Ü‚è@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
START :15:05@FINISH :15:36

Pos No. Rider Type Team Laps Time Delay km/h Fastest Lap
1 2 ‰¡] —³Ži TZ250 å‘äX‚­‚ܲ“¡m&ƒ_ƒ“ƒN 20 30'39.297 146.306 1'31.025 17
2 7 RATTHAPARK@WILAIROT RS250R THAI@HONDA@CASTROL@ENDURANCE 20 30'40.115 0.818 146.241 1'30.841 15
3 4 ‹yì@½l TZ250 ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 30'46.613 7.316 145.726 1'31.513 12
4 41 ‰Fˆä@—zˆê TZ250 PRO-TEC~weave 20 31'13.391 34.094 143.643 1'32.651 2
5 44 H“c@‹MŽu TZ250 Henkel LOCTITE Danke Racing 20 31'13.476 34.179 143.637 1'32.869 14
6 38 à_–{@—TŠî TZ250 ƒeƒbƒNE2&Feel&‰h—T‰ï 20 31'13.664 34.367 143.622 1'32.252 12
7 51 ò–{@^G TZ250 å‘äX‚­‚ܲ“¡m&ƒ_ƒ“ƒN 20 31'14.099 34.802 143.589 1'32.546 12
8 66 ¬—Ñ@—´‘¾ RBB250 ƒo[ƒjƒ“ƒO@ƒuƒ‰ƒbƒhRT 20 31'20.369 41.072 143.11 1'32.837 12
9 13 ‹yì@—æ TZ250 ƒyƒ“ƒ^ƒOƒ‰ƒ€&(Š”)—䉪&M-R 20 31'21.878 42.581 142.995 1'32.794 12
10 6 H’J@Žç TZ250 ƒ`[ƒ€@ƒ‚ƒgƒXƒy[ƒX 20 31'22.940 43.643 142.915 1'33.248 9
11 11 Έä@tŠó TZ250 PRO-TEC~weave 20 31'24.025 44.728 142.832 1'33.009 18
12 10 ¼ˆä@„ TZ250 ƒeƒbƒNE2&Feel 20 31'32.908 53.611 142.162 1'33.503 12
13 15 –L“c@_Žj TZ250 D;REX 20 31'33.630 54.333 142.108 1'33.580 19
14 56 ŽRè@ŒS TZ250 HiTMAN@RCbŽq‰€ƒ„ƒ}ƒn 20 31'33.707 54.41 142.102 1'33.578 16
15 76 ˆÉ“¡@—EŽ÷ TZ250 DOG FIGHT RACING 20 31'34.220 54.923 142.064 1'33.551 11
16 65 “ñ•r@² TZ250 SP-V&ŽõƒŒ[ƒVƒ“ƒO 20 31'41.907 1'02.610 141.49 1'34.240 12
17 151 •ŸŽR@‹ž‘¾ TZ250 Henkel@LOCTITE@Danke@Racing 20 31'43.091 1'03.794 141.402 1'34.075 12
18 19 Šâˆä@kŽ¡ TZ250 GBS@racing 20 32'06.624 1'27.327 139.674 1'35.133 10
19 93 ‰““¡@‘ìŽÀ TZ250 PRO-TEC~weave 20 32'10.913 1'31.616 139.364 1'35.538 20
20 34 ¬Œû@— TZ250 ALLMAN&¬ŒûŽ•‰È 20 32'11.789 1'32.492 139.301 1'35.183 9
21 24 ˆé’J@Wˆê TZ250 T-PROJECT 19 30'08.875 1 Lap 141.328 1'33.744 16
22 47 ¬Œû@˜j TZ250 ALLMAN&OWRACING 19 30'52.482 1 Lap 138.001 1'35.711 7
23 52 –ûˆä@G•¶ TZ250 SP-V&QMA-D&UPC 19 31'03.914 1 Lap 137.155 1'36.451 4
24 95 ‹çŽ”@Mˆê TZ250 TEAM INUTEC&Y'Z 19 31'20.348 1 Lap 135.956 1'37.463 2
25 35 ˆË“c@K‹v TZ250 Henkel@LOCTITE@Danke@Racing 19 31'27.562 1 Lap 135.437 1'37.500 8
26 75 ŠÔ’n@³ TZ250E5KE4 ƒyƒ“ƒ^ƒOƒ‰ƒ€ 19 31'34.028 1 Lap 134.974 1'38.172 15
27 37 “‡‘º@‰pˆê˜Y TZ250 SP-V&ƒCƒ“ƒvƒ‰ƒ“ƒg‹î’ÃŽ•‰È 16 25'42.271 4 Laps 139.586 1'34.604 12
------- ˆÈ㊮‘– -------
16 “¡“c@_Ži TZ250 ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 12 18'57.004 8 Laps 142.005 1'33.014 12
12 ŸNˆä@‘åK RS-250R TEAM@KOHSAKA 6 9'44.526 14 Laps 138.112 1'33.192 5
72 ‚‹´@I RBB250 ƒo[ƒjƒ“ƒO@ƒuƒ‰ƒbƒhRT 2 3'10.290 18 Laps 141.416 1'32.435 2
ŽQ‰Á‘ä”:30‘ä@@o‘–‘ä”:30‘ä@@Š®‘–‘ä”:27‘ä
ƒxƒXƒgƒ‰ƒbƒv:@7@RATTHAPARK@WILAIROT@@@1'30.841@@15/20@@148.116km/h
| Top |