| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


ST600
�EGP250
�EGP125

•¶•”‰ÈŠw‘å�b”t�@2006”N MFJ ‘S–{ƒ��[ƒhƒŒ�[ƒX‘IŽèŒ ƒVƒŠ�[ƒY‘æ4�í�@SUPERBIKE RACE in ‹ã�B
Žå�Ã�FƒI�[ƒgƒ|ƒŠƒXƒT�[ƒLƒbƒg(4.674Km)
ŒöŽ®—\‘I2‰ñ–Ú(B-Gr.)
DATE:2006-5/27
Weather :‰J / 18�Ž�@Track :ƒEƒFƒbƒg

Pos No Rider Team Type Time Lap Gap Km/h
1 5 Ž›–{ �KŽi Moto Map VEGA SUZUKI GSX-R600K6 2'07.974 8 / 9 131.483
2 23 “¡‰º ˜a�t ƒzƒ“ƒ_ƒhƒŠ�[ƒ€–k‹ã�BRT HONDA CBR600RR 2'08.277 6 / 9 0.303 0.303 131.172
3 39 Žðˆä ‘å�ì TEAM GREEN KAWASAKI ZX-6RR 2'08.468 7 / 8 0.494 0.191 130.977
4 12 ‹{�è “Ö HiTMAN RC�bŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 2'08.530 4 / 8 0.556 0.062 130.914
5 37 �²“¡ —TŽ™ ƒWƒ…ƒrƒ� ƒŒ�[ƒVƒ“ƒO ƒ`�[ƒ€ YAMAHA YZF-R6 2'09.411 8 / 9 1.437 0.881 130.023
6 18 “Œ‰Y �³Žü ƒvƒ‰ƒXƒ~ƒ…�[ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ YAMAHA YZF-R6 2'09.495 6 / 8 1.521 0.084 129.939
7 63 �¬‹´ Ži –ØŒ´“d‘•WithRSC HONDA CBR600RR 2'09.864 6 / 10 1.89 0.369 129.569
8 66 –Ø–{ �N—² –ØŒ´“d‘•WithRSC HONDA CBR600RR 2'10.031 8 / 9 2.057 0.167 129.403
9 7 �‚‹´ ‰p—Ï TEAM PLUS ONE HONDA CBR600RR 2'10.053 5 / 6 2.079 0.022 129.381
10 48 ŒË“c ‹`�O WINS FACTORY SUZUKI GSX-R600 2'10.344 4 / 8 2.37 0.291 129.092
11 13 ˆîŠ_ �½ ƒo�[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA CBR600 2'10.452 4 / 6 2.478 0.108 128.985
12 99 –ì“c �OŽ÷ ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ ƒnƒj�[ƒr�[ HONDA CBR600RR 2'10.524 6 / 7 2.55 0.072 128.914
13 11 ‰œ–ì �³—Y ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'10.662 3 / 4 2.688 0.138 128.778
14 27 ‰œ“c ‹M�Æ*1 WINS FACTORY SUZUKI GSX-R600 2'11.213 5 / 6 3.239 0.551 128.237
15 56 �¬Žº ˆ® RS-ITOH&KAZE KAWASAKI ZX-6RR 2'11.740 5 / 9 3.766 0.527 127.724
16 90 ‘å�Î �³•F ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'11.747 6 / 7 3.773 0.007 127.718
17 71 •�ŽR —S‰î �å‘ä�X‚­‚Ü�²“¡�m‚Æ“c�ì’©•”“d‹@ YAMAHA YZF-R6 2'11.776 7 / 8 3.802 0.029 127.689
18 60 •Ÿ“c �NŽu ˆÉ“¡RACING¥GMDƒXƒYƒJ YAMAHA YZF-R6 2'12.109 5 / 7 4.135 0.333 127.368
19 86 �¼‘º �N�K UENO R&D ƒxƒ“ƒKƒ‹ƒY HONDA CBR600RR 2'12.482 4 / 8 4.508 0.373 127.009
20 34 Šâ“c Œå CLUB PLUS ONE HONDA CBR600RR 2'12.752 5 / 6 4.778 0.27 126.751
21 33 ”g‘½–ì —SŽ÷ ƒŒ�[ƒVƒ“ƒOƒTƒvƒ‰ƒC ð@“l‰_ SUZUKI GSX-R600K6 2'12.866 7 / 8 4.892 0.114 126.642
22 75 �•�ì •�•F Kohara Racing HONDA CBR600RR 2'12.925 7 / 7 4.951 0.059 126.586
23 40 ’Óc ˆê–� Team�÷ˆäƒzƒ“ƒ_ HONDACBR600RR 2'13.829 6 / 7 5.855 0.904 125.731
24 31 Ž™‹Ê —E‘¾ ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ ƒnƒj�[ƒr�[ HONDA CBR600RR 2'17.118 2 / 6 9.144 3.289 122.715
25 58 �‚�™ “Þ��Žq HONDA CBR600RR 2'22.305 6 / 9 14.331 5.187 118.242
26 54 ”º �¬”V •Ÿ‰ªƒ‚ƒgƒ‰ƒ“ƒhR.T SUZUKI GSX-R600 2'24.075 2 / 4 16.101 1.77 116.789
27 45 •½Œ´ �_‘¾˜Y ƒhƒŠƒXƒ|ƒNƒ‰ƒu(ŠI)TENOM HONDACBR600RR 2'25.259 2 / 5 17.285 1.184 115.837
28 51 ‘º“c �ä HondaDREAM‹ž“s‰E‹ž HONDA CBR600RR 2'58.238 2 / 2 50.264 32.979 94.404
35 ��ŒŽ ŠCŽ™ ƒzƒ“ƒ_ƒhƒŠ�[ƒ€–k‹ã�BRT HONDA CBR600RR �o‘–‚¹‚¸
Entry :29 Start :28
*�ÔŠøŽžŠÔ 15:17'24 �` 15:20'41 (3•ª17•bŠÔ)
*1�^No.27‚Í�A2006�‘“à‹£‹Z‹K‘¥ •t‘¥4 ƒ��[ƒhƒŒ�[ƒX‹£‹Z‹K‘¥ 19(ƒsƒbƒgƒ��[ƒh‚̃Xƒs�[ƒh�§ŒÀ)ˆá”½‚É‚æ‚è�A”±‹à1–œ‰~‚Æ‚·‚é�B
| Top |