| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


ST600

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ŒöŽ®—\‘I1‰ñ–Ú(A-Gr.)
DATE:2006-5/27
Weather :‰J / 15Ž@Track :ƒEƒFƒbƒg

Pos No Rider Team Type Time Lap Gap Km/h
1 9 ‘åè ½”V SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF R-6 2'03.509 8/11 @ 136.236
2 6 À“c Œ›•Û HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA YZF-R6 2'03.527 9/10 0.018 0.018 136.216
3 3 ’Ò‘º –Ò F.C.C.TSR HONDA CBR600RR 2'04.072 8/9 0.563 0.545 135.618
4 62 “¡Œ´ ‹V•F ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ YAMAHA YZF-R6 2'04.792 9/10 1.283 0.72 134.836
5 76 “n•Ó “Ä ƒˆƒVƒ€ƒ‰ƒXƒYƒLWithJOMO SUZUKI GSX-R600K6 2'04.926 7/8 1.417 0.134 134.691
6 10 ’ß“c —³“ñ ZOIL TRICK™STAR MAX KAWASAKI ZX-6RR 2'05.339 8/8 1.83 0.413 134.247
7 1 ˆÀ“c ‹BŽj team HARC-PRO. HONDA CBR600RR 2'05.813 10/10 2.304 0.474 133.741
8 92 š ì _“¹ SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA YZF R-6 2'06.568 10/10 3.059 0.755 132.944
9 65 “c’† _Æ ƒ`[ƒ€”\’Ë&ƒ‚ƒg¥ƒ{[ƒC KAWASAKI ZX-6RR 2'07.136 7/9 3.627 0.568 132.35
10 16 ¶Œ` G”V ƒGƒXƒpƒ‹ƒXƒhƒŠ[ƒ€RT¥SBS”Ö“c SUZUKI GSX-R600K6 2'07.160 8/9 3.651 0.024 132.325
11 53 {ŠL ‹`s ƒ`[ƒ€ƒXƒKƒC&ƒtƒNƒ_ƒeƒNƒjƒJ DUCATI 749R 2'07.307 5/5 3.798 0.147 132.172
12 32 “Iê _W*1 TSR ¼“cm KDC RW HONDA CBR600RR 2'07.353 6/7 3.844 0.046 132.124
13 70 ’†ŽR ^‘¾˜Y ƒAƒxƒuƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA CBR600RR 2'07.450 9/10 3.941 0.097 132.024
14 22 ŽR–{ ‘ô– ZOIL TRICK™STAR MAX KAWASAKI ZX-6RR 2'07.591 8/8 4.082 0.141 131.878
15 78 ’ßŠÛ CŽm RSSšSHOWA HONDA CBR600RR 2'07.669 8/8 4.16 0.078 131.797
16 26 Îì •ü”V Team M… R SUZUKI GSX R-600 2'08.054 8/8 4.545 0.385 131.401
17 64 ˜a“c Œ›Žj˜Y VEGA SPORTS SUZUKI GSX-R600K6 2'08.202 10/10 4.693 0.148 131.249
18 88 {– ’åm Team Life¥ƒhƒŠ[ƒ€ HONDA CBR600RR 2'08.311 7/8 4.802 0.109 131.138
19 52 –ìè rG ƒEƒCƒ“ƒOƒˆƒVƒCRC HONDA CBR600RR 2'08.486 8/8 4.977 0.175 130.959
20 30 ’Óc ‘ñ–ç ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc HONDA CBR600RR 2'09.540 10/10 6.031 1.054 129.893
21 73 X V team HARC-PRO. HONDA CBR600RR 2'09.695 8/8 6.186 0.155 129.738
22 55 ˆÀ’B ¹–ç GCTeam”\’Ë&ƒgƒŠƒbƒNƒXƒ^[ KAWASAKI ZX-6RR 2'10.145 8/8 6.636 0.45 129.29
23 28 ŽO•r —z‰î ƒPƒ“ƒcJƒgƒ‰ƒXƒgƒXƒYƒL SUZUKI GSX-R600K6 2'10.260 4/7 6.751 0.115 129.175
24 47 ŽRè –Î ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL KAWASAKI ZX600-N1 2'10.359 7/8 6.85 0.099 129.077
25 59 r£ ‹M TEAM]ãK-factory SUZUKI GSX-R600K6 2'10.947 7/7 7.438 0.588 128.498
26 38 ´… ’¼Ž÷ ƒAƒ“ƒrƒVƒƒƒXƒŒ[ƒVƒ“ƒOƒ`[ƒ€ KAWASAKI ZX-6RR 2'12.055 7/8 8.546 1.108 127.42
27 57 ‰ª–{ —Yˆê˜Y RT-JIN HONDA CBR600RR 2'15.443 4/4 11.934 3.388 124.232
28 61 ŒõŒ³ NŽŸ˜Y RT“ìŠC•”•iL“‡“X HONDA CBR600RR 2'16.825 7/7 13.316 1.382 122.978
Entry :28 Start :28
*1^No.32‚ÍA2006‘“à‹£‹Z‹K‘¥ •t‘¥4 ƒ[ƒhƒŒ[ƒX‹£‹Z‹K‘¥ 4. 4-1-2-5ŒöŽ®ƒVƒOƒiƒ‹(Wƒ`ƒFƒbƒJ[)ˆá”½‚É‚æ‚èŒP‰ú‹y‚ÑAŽn––‘’ño‚Æ‚·‚éB
| Top |