| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


GP250
EGP-MONO

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2006-5/28
Weather :“Ü‚è / 14Ž@@Track :ƒhƒ‰ƒC

Pos No Rider Team Type Time Lap Gap Km/h
1 2 ‰¡] —³Ži å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA TZ250 1'56.193 5 / 5 144.814
2 7 RATTHAPARK WILAIROT THAI HONDA CASTROL ENDURANCE HONDA RS250R 1'57.879 5 / 5 1.686 1.686 142.743
3 4 ‹yì ½l ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA TZ250 1'57.932 5 / 5 1.739 0.053 142.679
4 72 ‚‹´ I ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA RBB250 1'58.983 5 / 5 2.79 1.051 141.419
5 10 ¼ˆä „ ƒeƒbƒN¥2&Feel YAMAHA TZ250 1'59.308 5 / 5 3.115 0.325 141.033
6 44 H“c ‹MŽu HenkelLocTITE DankeRacing YAMAHA 1'59.574 3 / 5 3.381 0.266 140.72
7 66 ¬—Ñ —´‘¾ ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA RBB250 1'59.602 5 / 5 3.409 0.028 140.687
8 55 ‚‹´ ]‹I DyDo MIU Racing HONDA RS250R 1'59.779 3 / 4 3.586 0.177 140.479
9 16 “¡“c _Ži ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA TZ250 1'59.863 5 / 5 3.67 0.084 140.38
10 6 H’J Žç ƒ`[ƒ€ ƒ‚ƒgƒXƒy[ƒX YAMAHA TZ250 1'59.900 5 / 5 3.707 0.037 140.337
11 11 Έä tŠó PRO-TEC~weave YAMAHA TZ250 1'59.991 5 / 5 3.798 0.091 140.231
12 51 ò–{ ^G å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA TZ250 2'00.520 5 / 5 4.327 0.529 139.615
13 15 –L“c _Žj D;REX YAMAHA TZ250 2'00.774 5 / 5 4.581 0.254 139.321
14 41 ‰Fˆä —zˆê PRO-TEC~weave YAMAHA TZ250 2'00.941 4 / 4 4.748 0.167 139.129
15 38 à_–{ —TŠî ƒeƒbƒN¥2&Feel&‰h—T‰ï YAMAHA TZ250 2'01.314 3 / 5 5.121 0.373 138.701
16 13 ‹yì —æ ‚Øƒ“ƒ^ƒOƒ‰ƒ€&(Š”)—䉪&M-R YAMAHA TZ250 2'01.354 5 / 5 5.161 0.04 138.656
17 17 ’†”ö Œ’Ž¡ ƒŒƒCƒ‰SP¥YAMAHA¥RT YAMAHA TZ250 2'01.589 5 / 5 5.396 0.235 138.388
18 76 ˆÉ“¡ —EŽ÷ DOG FIGHT RACING YAMAHA TZ250 2'01.956 5 / 5 5.763 0.367 137.971
19 56 ŽRè ŒS HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA TZ250 2'02.533 5 / 5 6.34 0.577 137.321
20 93 ‰““¡ ‘ìŽÀ PRO-TEC~weave YAMAHA TZ250 2'03.964 5 / 5 7.771 1.431 135.736
21 54 âˆä ’å•v ‹âFƒoƒCƒN¥ƒJƒXƒgƒ[ƒ‹’†‘ºm YAMAHA TZ250 2'04.735 5 / 5 8.542 0.771 134.897
Entry :21 @Start :21
@
| Top |