| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


GP250

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í@SUPERBIKE RACE in ‹ãB
ŽåÃFƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ŒˆŸƒŒ[ƒXŒ‹‰Ê
DATE:2006-5/28
Weather :‰J / 14Ž@Track :ƒEƒFƒbƒg

Pos No Rider Team Type Lap Time Gap Km/h Time
1 2 ‰¡] —³Ži å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA TZ250 15 28'54.334 @ 145.027 1'54.221
2 7 RATTHAPARK WILAIROT THAI HONDA CASTROL ENDURANCE HONDA RS250R 15 28'59.439 5.105 144.601 1'54.643
3 72 ‚‹´ I ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA RBB250 15 29'01.429 7.095 144.436 1'55.256
4 4 ‹yì ½l ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA TZ250 15 29'10.097 15.763 143.72 1'55.605
5 41 ‰Fˆä —zˆê PRO-TEC~weave YAMAHA TZ250 15 29'27.248 32.914 142.326 1'56.078
6 10 ¼ˆä „ ƒeƒbƒN¥2&Feel YAMAHA TZ250 15 29'35.011 40.677 141.703 1'56.279
7 11 Έä tŠó PRO-TEC~weave YAMAHA TZ250 15 29'39.487 45.153 141.347 1'57.055
8 38 à_–{ —TŠî ƒeƒbƒN¥2&Feel&‰h—T‰ï YAMAHA TZ250 15 29'39.604 45.27 141.338 1'56.816
9 13 ‹yì —æ ‚Øƒ“ƒ^ƒOƒ‰ƒ€&(Š”)—䉪&M-R YAMAHA TZ250 15 29'44.359 50.025 140.961 1'57.551
10 16 “¡“c _Ži ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YAMAHA TZ250 15 29'45.317 50.983 140.885 1'56.813
11 56 ŽRè ŒS HiTMAN RCbŽq‰€ƒ„ƒ}ƒn YAMAHA TZ250 15 30'07.168 1'12.834 139.182 1'58.091
12 15 –L“c _Žj D;REX YAMAHA TZ250 15 30'07.348 1'13.014 139.168 1'59.119
13 17 ’†”ö Œ’Ž¡ ƒŒƒCƒ‰SP¥YAMAHA¥RT YAMAHA TZ250 15 30'08.581 1'14.247 139.073 1'58.168
14 76 ˆÉ“¡ —EŽ÷ DOG FIGHT RACING YAMAHA TZ250 15 30'09.707 1'15.373 138.986 1'59.448
15 66 ¬—Ñ —´‘¾ ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT HONDA RBB250 15 30'20.857 1'26.523 138.135 1'57.163
16 44 H“c ‹MŽu HenkelLocTITE DankeRacing YAMAHA 15 30'20.861 1'26.527 138.135 1'57.257
17 93 ‰““¡ ‘ìŽÀ PRO-TEC~weave YAMAHA TZ250 15 30'48.750 1'54.416 136.051 2'02.022
18 54 âˆä ’å•v ‹âFƒoƒCƒN¥ƒJƒXƒgƒ[ƒ‹’†‘ºm YAMAHA TZ250 14 29'05.786 1Lap 134.437 2'02.360
***** ˆÈãƒ`ƒFƒbƒJ[ *****
19 51 ò–{ ^G å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@ YAMAHA TZ250 12 24'38.869 3Laps 135.946 1'57.354
20 6 H’J Žç ƒ`[ƒ€ ƒ‚ƒgƒXƒy[ƒX YAMAHA TZ250 11 21'45.260 4Laps 141.136 1'57.057
***** ˆÈ㊮‘– (11Laps) *****
55 ‚‹´ ]‹I DyDo MIU Racing HONDA RS250R 3 6'01.072 12Laps 137.391 1'59.174
Fastest Lap^1'54.221 (8 / 15)@147.314 km/h@No.2@‰¡] —³Ži / å‘äX‚­‚ܲ“¡m‚Æ“cì’©•”“d‹@
Start Time :15:48'27@Finish Time :16:17'21.334@Entry :21@Start :21@Finish :20
| Top |