| INDEX | Rd1 MOTEGI | Rd2 SUZUKA | Rd3 TSUKUBA | Rd4 AUTO POLIS | Rd5 SUGO | Rd6 OKAYAMA | Rd7 SUZUKA |

SUPERBIKE RACE in MINE


ST600

•¶•”‰ÈŠw‘åb”t@2006”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒYÅIí@‘æ38‰ñMFJƒOƒ‰ƒ“ƒvƒŠ@SUPERBIKE RACE in —鎭
ŽåÃF—鎭ƒT[ƒLƒbƒg(5.821Km)
ŒöŽ®—\‘I‘‡Œ‹‰Ê
DATE:2006-11/4

Pos. No. Gr. Rider Type Team BestTime 1st Sess. 2nd Sess.
1 1 B ˆÀ“c ‹BŽj CBR600RR team HARC-PRO. 2'14.170 2'14.980 œ 2'14.170
2 99 B –ì“c OŽ÷ CBR600RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ 2'14.523 2'15.319 œ 2'14.523
3 39 B Žðˆä ‘åì ZX-6RR TEAM GREEN 2'14.959 2'15.428 œ 2'14.959
4 76 A “n•Ó “Ä GSX-R600 ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO 2'15.121 2'16.222 œ 2'15.121
5 3 B ’Ò‘º –Ò CBR600RR F.C.C.TSR 2'15.287 2'15.333 œ 2'15.287
6 11 A ‰œ–ì ³—Y YZF-R6 ˆÉ“¡RACINGEGMDƒXƒYƒJ 2'15.296 2'16.019 œ 2'15.296
7 9 A ‘åè ½”V YZF-R6 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'15.327 2'16.068 œ 2'15.327
8 37 B ²“¡ —TŽ™ YZF-R6 ƒWƒ…ƒrƒ ƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ 2'15.989 2'16.699 œ 2'15.989
9 7 A ‚‹´ ‰p—Ï CBR600RR TEAM PLUS ONE 2'16.167 2'16.602 œ 2'16.167
10 22 B ŽR–{ ‘ô– ZX-6RR TRICK™STAR MAX 2'16.218 œ 2'16.218 2'16.608
11 81 B ‹T’J ’·ƒ CBR600RR Team ÷ˆäƒzƒ“ƒ_ 2'16.225 œ 2'16.225 2'16.581
12 34 B Šâ“c Œå CBR600RR CLUB PLUS ONE 2'16.306 2'16.980 œ 2'16.306
13 13 A ˆîŠ_ ½ CBR600RR ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒhRT 2'16.309 2'16.499 œ 2'16.309
14 5 A Ž›–{ KŽi GSX-R600 Moto Map VEGA 2'16.360 2'16.926 œ 2'16.360
15 31 B Ž™‹Ê —E‘¾ CBR600RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒnƒj[ƒr[ 2'16.461 2'17.649 œ 2'16.461
16 90 B ‘åÎ ³•F YZF-R6 ˆÉ“¡RACINGEGMDƒXƒYƒJ 2'16.611 2'17.047 œ 2'16.611
17 16 A ¶Œ` G”V GSX-R600 ƒGƒXƒpƒ‹ƒXƒhƒŠ[ƒ€RTESBS”Ö“c 2'16.627 œ 2'16.627 2'17.427
18 53 B {ŠL ‹`s ƒhƒDƒJƒeƒB 749R ƒ`[ƒ€ƒXƒKƒC&ƒtƒNƒ_ƒeƒNƒjƒJ 2'16.676 2'18.567 œ 2'16.676
19 18 A “Œ‰Y ³Žü YZF-R6 ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'16.684 œ 2'16.684 2'18.398
20 6 B À“c Œ›•Û YZF-R6 HiTMAN RCbŽq‰€ƒ„ƒ}ƒn 2'16.766 2'16.807 œ 2'16.766
21 12 A ‹{? “Ö YZF-R6 HiTMAN RCbŽq‰€ƒ„ƒ}ƒn 2'16.960 2'18.365 œ 2'16.960
22 70 B ’†ŽR ^‘¾˜Y CBR600RR ƒAƒxƒuƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'17.148 2'17.430 œ 2'17.148
23 73 A X V CBR600RR team HARC-PRO. 2'17.166 œ 2'17.166 2'18.200
24 45 A ‘å–Ø ’s CBR600RR club HARC-PRO. 2'17.330 2'17.433 œ 2'17.330
25 71 A •ŽR —S‰î YZF-R6 RTX‚Ì‚­‚Ü‚³‚ñ ²“¡må‘ä 2'17.349 œ 2'17.349 2'17.789
26 21 A ˜aò ”ü’q•v CBR600RR TEƒˆƒVƒnƒ‹-CPF-ƒGƒtƒƒ“ 2'17.618 2'19.550 œ 2'17.618
27 75 B •ì ••F CBR600RR Kohara Racing 2'17.670 œ 2'17.670 2'17.850
28 30 B ’Óc ‘ñ–ç CBR600RR ƒ`[ƒ€OSG&ƒ‚ƒgƒXƒ|[ƒc 2'17.794 œ 2'17.794 2'18.287
29 33 A ”g‘½–ì —SŽ÷ GSX-R600 ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC Šp—Í“l‰_ 2'17.920 2'18.316 œ 2'17.920
30 32 B “Iê _W CBR600RR TSR ¼“cm KDC RW 2'18.044 œ 2'18.044 2'18.096
31 52 B –ìè rG CBR600RR ƒEƒCƒ“ƒOƒˆƒVƒCRC 2'18.099 2'18.914 œ 2'18.099
32 23 A “¡‰º ˜at CBR600RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãBRT 2'18.170 2'18.834 œ 2'18.170
33 92 A š ì _“¹ YZF-R6 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'18.229 2'19.345 œ 2'18.229
34 51 A ‘º“c ä CBR600RR HondaDREAM‹ž“s‰E‹ž 2'18.337 œ 2'18.337 2'18.342
35 46 A ´… ˆè–¤ CBR600RR DREAM‚è B'WISE R.T 2'18.435 2'18.789 œ 2'18.435
36 88 A {– ’åm CBR600RR Team LifeEƒhƒŠ[ƒ€ 2'19.121 2'19.537 œ 2'19.121
37 77 A ¬”¨ m CBR600RR MOTO WIN RACING 2'19.165 2'19.606 œ 2'19.165
38 810 B “c’† Ži ZX-6R B-SQUARE.Racing 2'19.276 œ 2'19.276 2'20.829
39 64 A ˜a“c Œ›Žj˜Y GSX-R600 VEGA SPORTS 2'19.469 2'20.899 œ 2'19.469
40 38 A ´… ’¼Ž÷ ZX-6RR ƒAƒ“ƒrƒVƒƒƒXƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'19.488 2'20.336 œ 2'19.488
41 60 B •Ÿ“c NŽu YZF-R6 ˆÉ“¡RACINGEGMDƒXƒYƒJ 2'19.571 2'19.706 œ 2'19.571
42 56 B ¬Žº ˆ® ZX-6RR RS-ITOH&KAZE 2'19.611 œ 2'19.611 2'20.047
43 58 A ‚™ “ÞŽq CBR600RR 2'19.686 œ 2'19.686 2'21.232
44 28 A ŽO•r —z‰î GSX-R600 ƒPƒ“ƒcJƒgƒ‰ƒXƒgƒXƒYƒL 2'19.792 2'20.343 œ 2'19.792
ˆÈã —\‘I’ʉߎԗ¼:
45 41 B 쌴 ‰pŽÀ CBR600RR Team ƒp[ƒcƒ‰ƒ“ƒhM's 2'19.834 2'20.961 œ 2'19.834
46 91 B ƒVƒ‹ƒoEƒ_ƒjƒGƒ‹ GSX-R600 ƒT[ƒtSURF 2'19.862 2'20.748 œ 2'19.862
47 36 B ’†‘º ‹MŽ ZX-6RR •P˜HƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'20.130 œ 2'20.130 2'20.235
48 85 B ‚“c ¹–¾ YZF-R6 RSR+539soko.net 2'21.216 2'22.566 œ 2'21.216
49 54 A ‘½‹ “ÖŽj ZX-6RR ŽR‰ÈƒJƒƒTƒL KENƒŒ[ƒVƒ“ƒO 2'21.625 2'22.363 œ 2'21.625
50 47 B ŽRè –Î ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 2'22.581 œ 2'22.581 2'22.914
51 48 A ŒË“c ‹`O GSX-R600 WINS FACTORY 2'23.322 œ 2'23.322 2'23.639
52 49 B ŽR‘º —ÇŒ› YZF-R6 GBS Racing 2'23.929 2'24.929 œ 2'23.929
53 43 A ˆÀ˜Å ^Æ ZX-6RR P's SupplyRacing 2'25.560 2'26.593 œ 2'25.560
AƒOƒ‹[ƒvŒöŽ®1‰ñ–ڒʉߊ^ƒCƒ€ 2'29.620 ŒöŽ®2‰ñ–ڒʉߊ^ƒCƒ€ 2'28.633
BƒOƒ‹[ƒvŒöŽ®1‰ñ–ڒʉߊ^ƒCƒ€ 2'28.478 ŒöŽ®2‰ñ–ڒʉߊ^ƒCƒ€ 2'27.587
| Top |