IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX | NA-OP | NA2 | NB-OP | NB2 | JX | CX ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ6í –kŠC“¹‘å‰ï@ŒˆŸ³Ž®Œ‹‰Ê
‡ˆÊ
NO. Rider ƒ}ƒVƒ“ Š‘®ƒNƒ‰ƒu Žü‰ñ”
1 955 Ÿ’J@•Žj HONDA SEKI Racing MotoRoman 19
2 44 ¬“‡@—f•½ SUZUKI Team S‚t‚y‚t‚j‚h 19
3 22 “n•Ó@@Šw YAMAHA ˆïé“y‰YƒŒ[ƒVƒ“ƒO 19
4 51 “B‘º@@’‰ YAMAHA Jubilo RT 19
5 197 •½“c@@—D KAWASAKI TEAM GREEN 19
6 331 Vˆä@G² KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuPark_ŒË‚’‚” 19
7 47 [’J@Lˆê HONDA SEKI Racing MotoRoman 19
8 49 ˆäã@áÁˆê KAWASAKI K.R.T 19
9 52 ‰Á“¡@—™ˆê KAWASAKI ‚s‚d‚`‚l@‚f‚q‚d‚d‚m 19
10 54 ¯–ì@—T SUZUKI Team@S@R@M 19
11 50 {“c@@ƒ KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒWƒ…ƒjƒAƒ‰ƒCƒ_[ƒX 19
12 61 ≺@Œ«‹L YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnTEAMKOH-Z 19
13 55 ’†–x@•qG HONDA ‚s‚d‚`‚l@‚g‚`‚l‚l‚d‚q 19
14 74 ¯–ì@—DˆÊ HONDA SEKI Racing MotoRoman 19
15 95 ’†‘º@^Œå KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒWƒ…ƒjƒAƒ‰ƒCƒ_[ƒX 19
16 59 ‘–ì@’‰“¹ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 19
17 68 ˆÉ“¡@³Œ› YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒ‚ƒgƒXƒy[ƒX 19
18 05 Ä–Ø@’B–ç YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒn‘åˆéƒ€ƒXƒ^ƒ“ƒO 18
19 98 ˆÀ’B@L—Š HONDA ¼Þ¬¯¼ÞÒÝÄ-AKʳ¼ÞÝ¸Þ 18
20 66 ’r’J@—D‘¾ YAMAHA ¸×ÌÞÔÏÊMotoTechRT•REDZONE 18
21 07 ’ÃŽR@×Y KAWASAKI ¸Þذݸ×ÌÞ‹ž“sÎÞÌÞ·¬¯Ä&Agip 18
22 89 ‰ª–ì@¹ SUZUKI Team@SRF@ŽOd 18
23 29 [“c@‘ìÆ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 18
24 85 ŠÖì@Mˆê HONDA ‚s.‚d.‚r‚o‚n‚q‚s 18
25 94 Ä“¡@@“ SUZUKI SRFƒXƒ|[ƒcŠÖ“Œ 18
26 65 ™–{@‚‹K HONDA ƒ‚ƒgƒNƒ[ƒ€ƒŒ[ƒVƒ“ƒO 18
27 67 ŽíŽq@‘P”V SUZUKI SRF•ŸŽR‚sƒuƒ‹[ƒC[ƒOƒ‹ƒX 17
28 118 ‹{ì@—m•½ HONDA ƒGƒCƒ‹@ƒ‚ƒgƒ‰ƒCƒt@‚q‚‚ƒ‚‰‚Ž‚‡ 17
29 108 VŠ_@@“Ö SUZUKI   17
30 56 ‹Ú‘ò@’¼Ž÷ HONDA TEAM@CR&CarLife 16
¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚çiMS ExcelŒ`Ž®j
HomebƒTƒCƒgƒ}ƒbƒv