IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX | NA-OP | NA2 | NB-OP | NB2 | JX | CX ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ6í –kŠC“¹‘å‰ï@ŒˆŸ³Ž®Œ‹‰Ê
‡ˆÊ
NO. Rider ƒ}ƒVƒ“ Š‘®ƒNƒ‰ƒu Žü‰ñ”
1 197 •½“c@@—D KAWASAKI TEAM GREEN 19
2 22 “n•Ó@@Šw YAMAHA ˆïé“y‰YƒŒ[ƒVƒ“ƒO 19
3 44 ¬“‡@—f•½ SUZUKI Team S‚t‚y‚t‚j‚h 19
4 331 Vˆä@G² KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuPark_ŒË‚’‚” 19
5 47 [’J@Lˆê HONDA SEKI Racing MotoRoman 19
6 955 Ÿ’J@•Žj HONDA SEKI Racing MotoRoman 19
7 52 ‰Á“¡@—™ˆê KAWASAKI ‚s‚d‚`‚l@‚f‚q‚d‚d‚m 19
8 49 ˆäã@áÁˆê KAWASAKI K.R.T 19
9 60 ”öè@—FÆ YAMAHA Jubilo RT 19
10 50 {“c@@ƒ KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒWƒ…ƒjƒAƒ‰ƒCƒ_[ƒX 19
11 29 [“c@‘ìÆ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 19
12 05 Ä–Ø@’B–ç YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒn‘åˆéƒ€ƒXƒ^ƒ“ƒO 19
13 56 ‹Ú‘ò@’¼Ž÷ HONDA TEAM@CR&CarLife 19
14 51 “B‘º@@’‰ YAMAHA Jubilo RT 19
15 54 ¯–ì@—T SUZUKI Team@S@R@M 19
16 68 ˆÉ“¡@³Œ› YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒ‚ƒgƒXƒy[ƒX 19
17 95 ’†‘º@^Œå KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒWƒ…ƒjƒAƒ‰ƒCƒ_[ƒX 19
18 55 ’†–x@•qG HONDA ‚s‚d‚`‚l@‚g‚`‚l‚l‚d‚q 18
19 89 ‰ª–ì@¹ SUZUKI Team@SRF@ŽOd 18
20 74 ¯–ì@—DˆÊ HONDA SEKI Racing MotoRoman 18
21 07 ’ÃŽR@×Y KAWASAKI ¸Þذݸ×ÌÞ‹ž“sÎÞÌÞ·¬¯Ä&Agip 18
22 85 ŠÖì@Mˆê HONDA ‚s.‚d.‚r‚o‚n‚q‚s 18
23 61 ≺@Œ«‹L YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnTEAMKOH-Z 18
24 67 ŽíŽq@‘P”V SUZUKI SRF•ŸŽR‚sƒuƒ‹[ƒC[ƒOƒ‹ƒX 18
25 108 VŠ_@@“Ö SUZUKI   18
26 66 ’r’J@—D‘¾ YAMAHA ¸×ÌÞÔÏÊMotoTechRT•REDZONE 17
27 118 ‹{ì@—m•½ HONDA ƒGƒCƒ‹@ƒ‚ƒgƒ‰ƒCƒt@‚q‚‚ƒ‚‰‚Ž‚‡ 17
28 65 ™–{@‚‹K HONDA ƒ‚ƒgƒNƒ[ƒ€ƒŒ[ƒVƒ“ƒO 16
  59 ‘–ì@’‰“¹ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 9
  83 “àŽRT‘¾˜Y YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒn YSP•l–k‘å‹´ 7
  80 ‹v•Û@—Á•½ KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒ`[ƒ€ƒvƒƒtƒFƒbƒT[ 1
¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚çiMS ExcelŒ`Ž®j
HomebƒTƒCƒgƒ}ƒbƒv