| INDEX | Rd1 SUZUKA | Rd2 AUTO POLIS | Rd3 TSUKUBA | Rd4 MOTEGI | Rd5 SUGO | Rd6 SUZUKA | Rd7 TI |

AUTO POLIS


JSB

•¶•”‰ÈŠw‘åb”t@2004”N MFJ R2-1 ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ2í@‹ãB‘å‰ï
ŽåÃ:ƒI[ƒgƒ|ƒŠƒXƒT[ƒLƒbƒg(4.674Km)
ƒEƒH[ƒ€ƒAƒbƒv
DATE:2004-04-25
“VŒó:°@ƒR[ƒXó‹µ:ƒhƒ‰ƒC@‹C‰·:12“x

Pos. No. Rider Machine Team Time Lap Gap Km/h
1 5 ŽRŒû ’C–ç CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹RT 1'52.096 4/7   150.107
2 11 ˆÉ“¡ ^ˆê CBR1000RR DDBOYS Racing 1'52.465 3/8 0'00.369 149.615
3 1 –kì Œ\ˆê GSX-R1000 ƒPƒ“ƒcMOTULƒXƒYƒL 1'52.756 4/8 0'00.660 149.228
4 100 “¿—¯ ˜aŽ÷ CBR1000RR Team‚•RSC 1'53.048 6/7 0'00.952 148.843
5 4 ˆä“› mN CBR1000RR ƒ`[ƒ€÷ˆäƒzƒ“ƒ_ 1'53.105 7/8 0'01.009 148.768
6 73 ¬¼ —Ç‹P CBR1000RR Team HARC-PRO. 1'53.157 8/8 0'01.061 148.7
7 55 oΞ C CBR1000RR DyDo MIU Racing 1'53.309 3/7 0'01.213 148.5
8 6 ’†•y Lˆê YZF-R1 YSP&PRESTOƒŒ[ƒVƒ“ƒO 1'53.476 8/8 0'01.380 148.282
9 44 •lŒû r”V CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒJƒXƒgƒ[ƒ‹DD 1'53.615 8/8 0'01.519 148.1
10 10 ‘åè ½”V YZF-R1 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'53.707 4/8 0'01.611 147.98
11 87 –öì –¾ ZX-10R TEAM GREEN 1'53.805 6/8 0'01.709 147.853
12 83 X˜e ®Œì CBR1000RR Team‚•RSC 1'53.848 4/8 0'01.752 147.797
13 3 ’Ò‘º –Ò CBR1000RR F.C.C.TSR 1'54.059 7/7 0'01.963 147.524
14 9 ]Œû Š] CBR1000RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ 1'54.446 6/8 0'02.350 147.025
15 2 “n•Ó “Ä GSXR1000K4 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒWƒ‡ƒ‚ƒXƒŠƒNƒŠƒ“ 1'54.596 6/7 0'02.500 146.832
16 13 ”©ŽR ‘×¹ YZF-R1 ƒNƒŒƒo[ƒEƒ‹ƒtƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'55.698 6/7 0'03.602 145.434
17 8 –¯’Ò Œ[ GSX-R1000 ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒCŠp—Í“l‰_ 1'55.771 6/8 0'03.675 145.342
18 39 {ŠL ‹`s 999 PLOT RACING 1'56.154 7/7 0'04.058 144.863
19 15 ì£ —T¹ GSX-R1000 WINS FACTORY 1'56.227 6/7 0'04.131 144.772
20 248 ¼ _Žj YZF-R1 24R+YSP•Ÿ‘哌¡H–[–쑺 1'57.347 7/7 0'05.251 143.39
21 33 –{“c WŽi ZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ƒEƒbƒhƒXƒgƒbƒN 1'57.419 4/8 0'05.323 143.302
22 30 –¼‘q ‰Ãˆê CBR1000RR ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 1'58.009 3/7 0'05.913 142.586
23 62 ŠÝ–{ ’¼Ž÷ YZF-R1 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO 1'58.450 4/8 0'06.354 142.055
24 25 rì ’qŽ÷ CBR1000RR ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 1'58.527 3/7 0'06.431 141.963
25 96 Šì‹vì Œõ ZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ƒEƒbƒhƒXƒgƒbƒN 1'58.542 4/8 0'06.446 141.945
26 12 “Œ‘º ˆÉ²ŽO ZX-10R RS-ITOH&KAZE 1'58.947 6/7 0'06.851 141.461
27 50 ’Ò–{ ‹MŽu CBR1000RR ƒzƒ“ƒ_ƒhƒŠ-ƒ€ ƒRƒ-ƒXRT 1'59.458 6/7 0'07.362 140.856
28 64 ˆäã ³Ž÷ GSX-R1000 ƒtƒ@ƒNƒgƒŠ[ƒqƒwith5ƒwƒŠ 1'59.510 3/7 0'07.414 140.795
29 51 ´… Gˆê GSX-R1000 GAR FIELD RSK 1'59.993 4/7 0'07.897 140.228
30 38 Œ´“c —mF ZX-10R MECHBOX-ƒKƒŒ[ƒWƒnƒ‰ƒ_ 2'00.913 3/8 0'08.817 139.161
31 63 –ì“c ml GSX-R1000 24R+ƒ‰ƒ“ƒhƒi[+kenta 2'01.492 4/8 0'09.396 138.498
32 88 —é–Ø “O GSX-R1000 GMDƒRƒ“ƒsƒ…[ƒgƒ‰ƒbƒNRT 2'01.656 3/8 0'09.560 138.311
33 77 ‹àŽR ˜aO GSX-R1000 Team¥‹´–{‘g 2'06.043 6/7 0'13.947 133.497
  65 ‹g‘º Œ˜“ñ 996R TEAM¥GRAND AUTO o‘–‚¹‚¸      
  37 ¼‰º ˜aL CBR1000RR ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒŠƒ^ƒCƒ„      
@
| Top |