IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX �ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ6�í –kŠC“¹‘å‰ï�@Œˆ�Ÿ�³Ž®Œ‹‰Ê
�‡ˆÊ
NO. Rider ƒ}ƒVƒ“ �Š‘®ƒNƒ‰ƒu Žü‰ñ�”
1 711 �aŒû�@“N–ç KAWASAKI K.R.T 18
2 34 •Ÿ—¯�@‘P�G HONDA ‚s‚d‚`‚l�@‚g‚q‚b 18
3 44 �¬“‡�@—f•½ SUZUKI Team S R M 18
4 40 “B‘º�@�@’‰ YAMAHA Jubilo RT 18
5 37 �[’J�@�Lˆê HONDA SEKI Racing MotoRoman 18
6 42 �Vˆä�@�G�² KAWASAKI ƒOƒŠ�[ƒ“ƒNƒ‰ƒuƒp�[ƒN�_ŒË‚…‚Œ‚† 18
7 36 –k‹��@—ÇŽ÷ SUZUKI Team S R M 18
8 197 •½“c�@�@—D KAWASAKI TEAM GREEN 18
9 50 ‘ååM�@ˆí�l KAWASAKI ƒOƒŠ�[ƒ“ƒNƒ‰ƒu&ƒp�[ƒN�_ŒËRT 18
10 56 ’†–x�@•q�G HONDA ‚s‚d‚`‚l�@‚g‚`‚l‚l‚d‚q 18
11 38 ˆä�ã�@áÁˆê KAWASAKI K.R.T 18
12 43 �{“c�@�ƒ KAWASAKI ƒOƒŠ�[ƒ“ƒNƒ‰ƒuƒWƒ…ƒjƒAƒ‰ƒCƒ_�[ƒX 18
13 55 ‰Á“¡�@—™ˆê KAWASAKI ‚s‚d‚`‚l�@‚f‚q‚d‚d‚m 18
14 59 “‡�è�@‘å—S SUZUKI SRF‚s‚d‚`‚lƒuƒ‹�[ƒC�[ƒOƒ‹ƒX 18
15 35 ‹Ú‘ò�@’¼Ž÷ HONDA ‚g‚�‚Ž‚„‚��@DREAM�@RT 18
16 65 �¯–ì�@—T SUZUKI SRFTEAMƒuƒ‹�[ƒC�[ƒOƒ‹ƒX 18
17 51 ‘�–ì�@’‰“¹ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€‘é 18
18 82 �¯–ì�@‹±•½ YAMAHA MotoTech RT 18
19 17 �¬�ì�@—T‹I KAWASAKI ƒOƒŠ�[ƒ“ƒNƒ‰ƒuƒp�[ƒN�_ŒËRT 18
20 29 �À“c�@�½Ži HONDA ‚s‚d‚`‚l�@‚i‚t‚c‚f‚d�@‚l‚d‚m‚s 18
21 52 �≺�@Œ«‹L YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnTEAMKOH-Z 17
22 07 “àŽR�@�T‘¾˜Y YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒn YSP•l–k‘å‹´ 17
23 010 ˆÀ’B�@�L—Š HONDA ‚s‚…‚�‚��@JUDGEMENT 17
24 73 �™–{�@�‚‹K HONDA   17
25 189 ’r’J�@—D‘¾ YAMAHA ¸×ÌÞÔÏÊ‘å‰ÍŒ´Ú°¼Ý¸Þ�•REDZOON 17
26 71 ’†“‡�@Œh‘¥ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€‘é 17
27 02 ’†‘º�@—˜‰ë YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€‘é 17
28 01 ˆÉ“¡�@�³Œ› YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒ‚ƒgƒXƒy�[ƒX 17
29 46 •�“c�@�T•½ SUZUKI ‚r‚q‚eƒXƒ|�[ƒc“Œ–k 16
30 116 —FŽR�@‰ë�l HONDA Red club‚¤‚¸’ªRC•ŸŽR 15
�¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚ç�iMS ExcelŒ`Ž®�j
Home�bƒTƒCƒgƒ}ƒbƒv